Medium to Heavy Duty unitizing or palletizing
Embossed strapping band allows for a more rapid melt for welding, split resistance, more rigid and greater feeding in some strapping equipment and associated with heat seal equipment. Polyester Strapping Band is glossy in appearance and very difficult to split.
Specification
| Code | Width (mm) | Thickness (mm) | Length (m) | Tensile Strength (kgf) | Elongation (%) | Core Size (mm) |
| BG-PS9ME30-055-150-G | 9 | 0.55 | 3000 | 150 | < 20 | 16 x 6 |
| BG-PS9ME29-055-200-G | 9 | 0.55 | 2900 | 200 | < 20 | 16 x 6 |
| BG-PS12ME17-060-230-G | 12 | 0.60 | 1700 | 230 | < 20 | 16 x 6 |
| BG-PS12ME17-070-280-G | 12 | 0.70 | 1700 | 280 | < 20 | 16 x 6 |
| BG-PS13ME14-080-350-G | 13 | 0.80 | 1450 | 350 | < 20 | 16 x 6 |
| BG-PS13ME14-090-360-G | 13 | 0.90 | 1450 | 360 | < 20 | 16 x 6 |
| BG-PS14ME14-090-400-G | 14 | 0.90 | 1450 | 400 | < 20 | 16 x 6 |
| BG-PS15ME14-070-350-G | 15 | 0.70 | 1450 | 350 | < 20 | 16 x 6 |
| BG-PS16ME14-060-350-G | 16 | 0.60 | 1450 | 350 | < 20 | 16 x 6 |
| BG-PS16ME12-080-420-G | 16 | 0.80 | 1200 | 420 | < 20 | 16 x 6 |
| BG-PS16ME10-090-480-G | 16 | 0.90 | 1000 | 480 | < 20 | 16 x 6 |
| BG-PS16ME9-100-530-G | 16 | 1.00 | 900 | 530 | < 20 | 16 x 6 |
| BG-PS19ME9-080-530-G | 19 | 0.80 | 950 | 530 | < 20 | 16 x 6 |
| BG-PS19ME7-100-610-G | 19 | 1.00 | 760 | 610 | < 20 | 16 x 6 |
| BG-PS19ME6-120-780-G | 19 | 1.20 | 630 | 780 | < 20 | 16 x 6 |
*For other size, please contact us.
Specification (USA)
| Code | Width (inch) | Thickness (inch) | Length (feet) | Tensile Strength (lbs) | Elongation (%) | Core Size (inch) |
| BG-PS12ME90-023-600-G | 1/2 | .023 | 9000 | 600 | < 20 | 16 x 6 |
| BG-PS12ME72-027-775-G | 1/2 | .027 | 7200 | 775 | < 20 | 16 x 6 |
| BG-PS58ME46-030-1100-G | 5/8 | .030 | 4600 | 1100 | < 20 | 16 x 6 |
| BG-PS58ME40-035-1400-G | 5/8 | .035 | 4000 | 1400 | < 20 | 16 x 6 |
| BG-PS58ME40-040-1600-G | 5/8 | .040 | 4000 | 1600 | < 20 | 16 x 6 |
| BG-PS38ME125-020-400-G | 3/8 | .020 | 12500 | 400 | < 20 | 16 x 6 |
| BG-PS38ME96-023-500-G | 3/8 | .023 | 9600 | 500 | < 20 | 16 x 6 |
| BG-PS716ME105-024-500-G | 7/16 | .024 | 10500 | 500 | < 20 | 16 x 6 |
| BG-PS12ME105-022-500-G | 1/2 | .022 | 10500 | 500 | < 20 | 16 x 6 |
| BG-PS12ME72-023-600-G | 1/2 | .023 | 7200 | 600 | < 20 | 16 x 6 |
| BG-PS12ME58-027-775-G | 1/2 | .027 | 5800 | 775 | < 20 | 16 x 6 |
| BG-PS12ME90-023-600-G | 1/2 | .023 | 9000 | 600 | < 20 | 16 x 6 |
*For other size, please contact us.













