For Auto Strapping Machine
It is made of premium-grade Polypropylene Resin and specially formulated for high-arch strapping machines with various specifications and colors.
Specification
Code | Width (mm) | Thickness (mm) | Length (m) | Tensile Strength (kgf) | Elongation (%) | Core Size (mm) |
BG-9166M30PS-075-120 | 9 | 0.75 | 3000 | 120 | < 20 | 406 x 155 |
BG-12166M25PS-065-200 | 12 | 0.65 | 2500 | 200 | < 20 | 406 x 155 |
BG-12166M25PS-075-200 | 12 | 0.75 | 2500 | 200 | < 20 | 406 x 155 |
BG-12166M20PS-090-250 | 12 | 0.90 | 2000 | 250 | < 20 | 406 x 155 |
BG-1588M20PS-070-200 | 15 | 0.70 | 2500 | 200 | < 20 | 200 x 190 |
BG-15166M20PS-075-180 | 15 | 0.75 | 2000 | 180 | < 20 | 406 x 155 |
BG-1588M25PS-080-220 | 15 | 0.80 | 2500 | 220 | < 20 | 200 x 190 |
*For other size, please contact us.
Specification (USA)
Code | Width (inch) | Thickness (inch) | Length (feet) | Tensile Strength (lbs) | Elongation (%) | Core Size (inch) |
BG-1288M72PS-022-500-W | 1/2 | .022 | 7200 | 500 | < 20 | 8 x 8 |
BG-1288M72PS-024-550-B | 1/2 | .024 | 7200 | 550 | < 20 | 8 x 8 |
BG-12166M72PS-026-500-C | 1/2 | .026 | 7200 | 500 | < 20 | 16 x 6 |
BG-12166M75PS-026-600-W | 1/2 | .026 | 7500 | 600 | < 20 | 16 x 6 |
BG-58166M60PS-026-700-W | 5/8 | .026 | 6000 | 700 | < 20 | 16 x 6 |
*For other size, please contact us.