For Auto Strapping Machine
It is made by premium grade Polypropylene Resin and special formulated for high-speed strapping machine with various specifications and colors.
Specification
Code | Width (mm) | Thickness (mm) | Length (m) | Tensile Strength (kgf) | Elongation (%) | Core Size (mm) |
BG-588M70PS-047-50 | 5 | 0.47 | 7000 | 50 | < 20 | 200 x 190 |
BG-688M50PS-055-70 | 6 | 0.55 | 5000 | 70 | < 20 | 200 x 190 |
BG-888M45PS-055-80 | 8 | 0.55 | 4500 | 80 | < 20 | 200 x 190 |
BG-988M40PS-063-90 | 9 | 0.63 | 4000 | 90 | < 20 | 200 x 190 |
BG-1288M30PS-063-110 | 12 | 0.63 | 3000 | 110 | < 20 | 200 x 190 |
BG-12166M25PS-063-110 | 12 | 0.63 | 2500 | 110 | < 20 | 406 x 155 |
BG-1588M25PS-063-140 | 15 | 0.63 | 2500 | 140 | < 20 | 200 x 190 |
BG-1988M20PS-063-160 | 19 | 0.63 | 2000 | 160 | < 20 | 200 x 190 |
*For other size, please contact us.
Specification (USA)
Code | Width (inch) | Thickness (inch) | Length (feet) | Tensile Strength (lbs) | Elongation (%) | Core Size (inch) |
BG-5MM88M230PS-018-140-W | 5 MM | .018 | 23000 | 140 | < 20 | 8 x 8 |
BG-1488M180PS-022-200-W | 1/4 | .022 | 18000 | 200 | < 20 | 8 x 8 |
BG-3888M129PS-024-300-W | 3/8 | .024 | 12900 | 300 | < 20 | 8 x 8 |
BG-1288M99PS-023-250-W | 1/2 | .023 | 9900 | 250 | < 20 | 8 x 8 |
BG-1288M99PS-022-325-W | 1/2 | .022 | 9900 | 325 | < 20 | 8 x 8 |
BG-1288M99PS-023-350-W | 1/2 | .023 | 9900 | 350 | < 20 | 8 x 8 |
BG-1288M99PS-023-350-B | 1/2 | .023 | 9900 | 350 | < 20 | 8 x 8 |
BG-1498M230PS-020-170-Y | 1/4 | .020 | 23000 | 170 | < 20 | 9 x 8 |
BG-1498M180PS-020-200-Y | 1/4 | .020 | 18000 | 200 | < 20 | 9 x 8 |
BG-1298M99PS-024-350-W | 1/2 | .024 | 9900 | 350 | < 20 | 9 x 8 |
BG-12166M80PS-025-400-W | 1/2 | .025 | 8000 | 400 | < 20 | 16 x 6 |
*For other size, please contact us.